![]() ![]() |
![]() Jim Barry![]() n/a![]() Shiraz Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Clare Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $14.00 |
| Average Score: | 15.79 |

Occasion: | n/a |
Date: | 2004-06-04 |
Time: | n/a |
Venue: | n/a |
Price: | $14.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Bryan Hellyer | 2.6 | 5.6 | 6.5 | 14.7 |
| Eddie Lam | 3 | 5 | 8 | 16 |
| Lucien Boland | 2.4 | 5 | 7.6 | 15 |
| Mike Battersby | 3 | 5.5 | 7.5 | 16 |
| Niels Endres | 3 | 5.5 | 7 | 15.5 |
| Paul Stephens | 3 | 5.9 | 7.9 | 16.8 |
| Robin Penman | 3 | 6 | 7.5 | 16.5 |







