![]() ![]() |
![]() Leasingham![]() Bin 61![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Clare Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $29.73 |
| Average Score: | 16.88 |

Occasion: | A tipple |
Date: | 2023-04-05 |
Time: | 22:00 |
Venue: | n/a |
Price: | $20.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.2 | 8.9 | 18.1 |
Occasion: | Eddie's House Warming |
Date: | 2007-05-20 |
Time: | 12:00 |
Venue: | EPL's place |
Price: | $40.00 |
Location: | n/a |
Order Consumed: | 5 |
Comment: | At least some people have a house warming |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 7.9 | 17.2 |
| Rob Sturrock | 2.8 | 5.8 | 7.8 | 16.4 |
| Eddie Lam | 3 | 6.2 | 8 | 17.2 |
| Mike Battersby | 3 | 6.4 | 9 | 18.4 |
| Lucien Boland | 2.5 | 5.6 | 7.8 | 15.9 |
Occasion: | RNS going to America |
Date: | 2006-10-06 |
Time: | 18:00 |
Venue: | UniHouse then Indian Restaurant |
Price: | $15.00 |
Location: | n/a |
Order Consumed: | 5 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.1 | 8 | 17.1 |
| Chris Stroud | 2.9 | 6.2 | 8 | 17.1 |
| Rob Sturrock | 3 | 6.4 | 8.4 | 17.8 |
Occasion: | n/a |
Date: | 2005-07-29 |
Time: | n/a |
Venue: | n/a |
Price: | $45.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 6.1 | 8.4 | 17.3 |
| Lucien Boland | 2.5 | 5.8 | 8 | 16.3 |
| Mike Battersby | 3 | 5.5 | 8 | 16.5 |
| Robin Penman | 3 | 6 | 9 | 18 |
| Eddie Lam | 3 | 4 | 7.5 | 14.5 |
| Matt Gray | 3 | 7 | 8.2 | 18.2 |
Occasion: | n/a |
Date: | 2003-10-31 |
Time: | n/a |
Venue: | n/a |
Price: | $17.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Dirk Van Der Kniff | 2.5 | 6 | 8 | 16.5 |
| Rob Sturrock | 3 | 5.5 | 8 | 16.5 |
| Niels Endres | 3 | 5.5 | 8 | 16.5 |
| Paul Stephens | 3 | 5.2 | 7.8 | 16 |
| Lucien Boland | 2.7 | 4.5 | 8.3 | 15.5 |
| Mike Battersby | 3 | 6 | 8.5 | 17.5 |
| Chris Stroud | 2.6 | 6.3 | 7.9 | 16.8 |







