![]() ![]() |
![]() Howard Park![]() n/a![]() Cabernet Sauvignon, Cabernet Franc, Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 1998 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $72.50 |
| Average Score: | 17.33 |

Occasion: | Sysprog Friday Lunch |
Date: | 2009-03-06 |
Time: | 13:00 |
Venue: | n/a |
Price: | $80.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 9 | 18.6 |
| Lucien Boland | 2.5 | 6.8 | 9.1 | 18.4 |
| Mike Battersby | 3 | 6.6 | 9 | 18.6 |
| Dirk Van Der Kniff | 3 | 5 | 6 | 14 |
| Rob Sturrock | 3 | 4.5 | 8.2 | 15.7 |
| Chris Stroud | 2.7 | 6.2 | 8.4 | 17.3 |
| Gary Eddy | 3 | 6 | 8.5 | 17.5 |
| Bryan Hellyer | 3 | 6 | 7 | 16 |
Occasion: | TWS AGM 2009 |
Date: | 2009-01-21 |
Time: | 19:00 |
Venue: | The tandoor |
Price: | $70.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 9.3 | 18.7 |
| Lucien Boland | 2.9 | 6.8 | 9.5 | 19.2 |
| Rob Sturrock | 3 | 6.6 | 9.1 | 18.7 |
Occasion: | Burnet Lunch |
Date: | 2008-12-15 |
Time: | 15:00 |
Venue: | Burnet |
Price: | $70.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9.3 | 19 |
| Matt Gray | 3 | 6.7 | 8.8 | 18.5 |
| Damon Warren | 3 | 6.7 | 8.7 | 18.4 |
Occasion: | n/a |
Date: | 2005-07-29 |
Time: | n/a |
Venue: | n/a |
Price: | $65.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 5.6 | 7.8 | 16.2 |
| Lucien Boland | 2.6 | 6 | 8 | 16.6 |
| Mike Battersby | 2.8 | 5.8 | 7.8 | 16.4 |
| Robin Penman | 3 | 6 | 8 | 17 |
| Eddie Lam | 2.7 | 6.2 | 7 | 15.9 |
| Matt Gray | 2.7 | 6.2 | 7 | 15.9 |







